Local Farm Availability - August 2, 2012
|
|
|
| Mixed Medley Cherry Tomatoes-12 pints | West Indian Gherkins-5lb |
| Armenian Cucumbers-10lb | Mixed Variety Cucumbers-10lb |
|
Baby Mixed Squash-10lb |
Braising Mix-4lb |
|
Italian Leaf Arugula-4lb |
Custon Salad Mix-2lb |
|
Purslane-2lb |
|
|
|
|
| Mixed Peppers-10lb | Italian Frying Peppers-10lb |
| Yellow Gypsy Peppers-10lb | Jimmy Nardello Peppers-10lb |
| Padron Peppers-10lb | German Butterball Potatoes-25lb |
| French Fingerling Potatoes-25lb | Russian Banana Potatoes-25lb |
| Purple Majesty Potatoes-25lb | |
|
|
|
| All items gapping until the weekend. | |
|
|
|
| Italian Squash-25lb | Gold Bar Squash-25lb |
| Sunburst Squash-22lb | Summer Squash-22lb |
| Grey Squash-22 lb | Pickling Cucumbers-25lb |
| Jalapeno Chiles | Serrano Chiles |
| Tomatillos | |
|
|
|
| Black Imagination (Red Flesh) Seedless Watermelon-each | Yellow Flesh Seedless Watermelon-each |
|
|
|
| Cranberry Beans-10lb case | Romano Beans-10lb case/lb |
| Yellow Wax Beans-10lb case/lb | French Beans-10lb case/lb |
| Blue Lake Beans-30lb case/lb | White Corn-48ct case/ear |
| Yellow Corn-48ct case/ear | Dapple Dandy (Red) Pluots-24lb |
| Flavor King (Green) Pluots-24lb | |
|
|
|
| Savor Charentais Melon-case | Passport Melon-case |
| Ambrosia Melon-case | Sweet & Early Melon-case |









